Schema of hackernews datasets
| Field | Type | Null | Key | Default | Extra |
|---|---|---|---|---|---|
| id | bigint(20) | NO | PRI | - | |
| title | varchar(198) | YES | - | ||
| url | varchar(6598) | YES | - | ||
| text | text | YES | - | ||
| type | varchar(8) | NO | MUL | story | |
| by | varchar(15) | NO | MUL | ||
| time | int(11) | NO | MUL | - | |
| score | int(11) | NO | MUL | 0 | |
| parent | bigint(20) | YES | - | ||
| descendants | int(11) | YES | MUL | 0 | |
| deleted | tinyint(1) | NO | MUL | 0 | |
| dead | tinyint(1) | NO | 0 | ||
| last_fetch_at | datetime | NO | 1970-01-01 00:00:01 | ||
| kids | json | YES | - | ||
| parts | json | YES | - | ||
| poll | bigint(20) | YES | - |
No Results
Total number of datasets
| Count(*) | Dead Count |
|---|---|
| 37.0M | 1,519k |
No Results
Number of items of each type
| Type | Count |
|---|---|
| comment | 32,120.8k |
| story | 4,853.2k |
| job | 15.9k |
| pollopt | 14.1k |
| poll | 1.9k |
No Results
How many items created per month?
How many stories created per month?
How many comments created per month?
How many URL stories created per month?
How many text stories created per month?
How many dead stories created per month?